Visible RFID “Smart Card”
RFID with display that can be used in various situations such as logistics container labels, manufacturing instructions, ID cards, etc.
e-Paper + RFID Tag = Visible RFID “Smart Card”
Semi-permanent use
Battery free
Rewritable More than 1 million times
Rugged Plastic
Rewritable More than 1 million times
Rugged Plastic
Anti dust & water
IP56
Read and Write by touch
NFC
Readable up to 3 meters away
UHF
Product Specifications
Model | SC1029L | SC1029U | ST1129U | ST1129L |
---|---|---|---|---|
Appearance | ||||
Display | ePaper (2.9inch diagonal) | ePaper (2.9inch diagonal) | ePaper (2.9inch diagonal) | ePaper (2.9inch diagonal) |
Display Area | 61.5mm x 41.0mm | 61.5mm x 41.0mm | 66.9mm x 29.06mm | 66.9mm x 29.06mm |
Resolution | 300 x 200 pixels | 300 x 200 pixels | 296 x 128 pixels | 296 x 128 pixels |
Electric Power | Wireless Charging(Battery not required) | Wireless Charging(Battery not required) | Wireless Wireless Charging(Battery not required) | Wireless Wireless Charging(Battery not required) |
User Memory | 16KB | 16KB | 16KB | 16KB |
Communication (NFC) | ISO/IEC 18092, JISX6319-4 compliant | ISO/IEC 18092, JISX6319-4 compliant *1 | ISO/IEC 18092, JISX6319-4 compliant | ISO/IEC 18092, JISX6319-4 compliant |
Communication (UHF) | – | ISO/IEC 18000-63 (EPC Global Class 1) | ISO/IEC 18000-63 (EPC Global Gen2v2) | – |
UHF communication distance | – | Maximum Reading Distance: About 3m (with 1W R/W) *2 |
Maximum Reading Distance: 1.5m (with 1W R/W) *2 |
– |
Writable times | More than 1 million times | More than 1 million times | More than 1 million times | More than 1 million times |
Operating Temperature / Humidity | 0℃ to 50℃ / 0% to 80% (Non condensing) | 0℃ to 50℃ / 0% to 80% (Non condensing) | 0℃ to 50℃ / 0% to 80% (Non condensing) | 0℃ to 50℃ / 0% to 80% (Non condensing) |
Dustproof/Waterproof level | IP56 | IP56 | IP55 | IP55 |
External Dimensions | 85.6 mm x 54.0mm x 3.65mm | 95.2mm x 60.9mm x 3.95mm | 99.0mm x 63.0mm x 8.0mm | 93.0mm x 57.0mm x 8.0mm |
Net weight | About 20g | About 30g | About 50g | About 40g |
- Smart Card/Tag incorporates NFC(Near Field Communication)chip that enables wireless power transfer and data transmission.
- The specification method of block list is different from standard.
- Reference value when 1W R/W and circular polarized antenna is used.
Communication distance varies depending on the operating environment and R/W used.
Issues and Solutions
Manufacturing Industry
- Replacing paper kanban with Smart Cards for production instructions between processes in a factory
- Replacement of tags on conveyor trays with Smart Cards on a production line in a factory
- Replacement of paper kanban within the factory with Smart Cards
- Completely paperless manufacturing process and Digital Transformation
Download case study
You can download the catalog in PDF format.
Please fill out the form below and press the “Send” button.
Logistics Industry
- Attach to containers and use for sorting to stores
- Eliminated paper labels to cope with increased shipping volume. Replaced with smart cards
Downloard case study
You can download the catalog in PDF format.
Please fill out the form below and press the “Send” button.
In addition to use in logistics and manufacturing, Smart Card system has been used in a variety of other fields.
- Used as process kanban in manufacturing processes
- Used in hospitals for medication management by displaying the name of the patient’s room and patient name
- Used as a visitor reception system
-
In restaurants, it can be integrated into the accounting system to
display food and beverage items instead of vouchers - Used as a medical checkup card at health checkup centers
- Used as a check for rest room cleaning